ELECTRONICS ENGINEERING TECH
CAREER OUTCOME
Earn $39,840 - $99,210 a year, CIP 15.0303
Can utilize hand tools to repair machinery based in electronics systems-machines that manufacturers need operational and fully functioning to product products and meet delivery dates.
YOU ARE
- Driven to fix and repair
- A problem-solver who likes working with your hands
- Comfortable taking things apart and reassembling them
- Someone who would enjoy going to diverse businesses and finding solutions to their manufacturing challenges
YOU WILL BE TRAINED TO
- Understand how electronic systems are built
- Identify the source of a machine’s system failure, or safety shutdown
- Bring machines back online through electronic repairs
YOUR PATH FORWARD
| Pathways | Engineering |
| Program | Engineer Design & Advanced Manufacturing |
| Degree/Certificate | Associates |
| Time | 2 years |
| Pathways | Engineering & Engineering Technology |
| Program | Manufacturing Technology |
| Degree/Certificate | Certificate |
| Time | 1 year |
| Pathways | Engineering & Engineering Technology |
| Program | Electronic Engineer Tech - Mechatronics |
| Degree/Certificate | Associates |
| Time | 2 years |
| Pathways | Engineering & Engineering Technology |
| Program | Electronic Engineer Tech - Photonics |
| Degree/Certificate | Associates |
| Time | 2 years |
| Pathways | Engineering & Engineering Technology |
| Program | Manufacturing Technology - Applied Manufacturing |
| Degree/Certificate | Associates |
| Time | 2 years |

